Direct manufacturer pricing, stable production capacity and flexible customization for distributors, integrators and project buyers.
Factory-built long range FPV drones designed for patrol, mapping, inspection, training, rescue support and professional outdoor operations. Choose compact 7 inch platforms, endurance 10 inch platforms, fixed-wing mapping drones and heavy lift custom systems with reliable video transmission, GPS positioning and OEM/ODM manufacturing support.
Direct manufacturer pricing, stable production capacity and flexible customization for distributors, integrators and project buyers.
Optional 10-30km digital link, reliable control response and stable video feedback for professional field missions.
Available with GPS, Galileo, BeiDou, INAV, BETAFLIGHT, mapping payloads, training kits and custom accessories.
Pre-sales configuration advice, installation guidance, training support, after-sales service and spare parts supply.
Many buyers struggle with short flight time, unstable image transmission, limited payload compatibility, unclear configuration matching and slow after-sales communication. Our long range FPV drone systems solve these problems with model-based configuration, tested power systems, professional radio/video options, factory documentation and responsive technical support.
Compact 7 inch drone with 30 minutes flight time, 10-30km transmission option and efficient setup for patrol, inspection and training.
10 inch endurance platform with up to 2 hours flight time, GPS positioning and stable long distance performance for professional outdoor use.
Fixed wing mapping drone with 1-2kg payload capacity, 1-2 hours endurance and 60km mission capability for survey and mapping projects.
Heavy lift platform with 8kg payload capacity and 30-40 minutes flight time for customized mission equipment and industrial applications.
| Model | Platform | Flight Time | Range | Payload | Positioning | Software |
|---|---|---|---|---|---|---|
| X4-7 | 7 inch FPV | About 30 minutes | 10-30km optional | Light mission payload | GPS/Galileo/BeiDou | INAV/BETAFLIGHT |
| X4-10 | 10 inch FPV | Up to 2 hours | Long range mission link | Custom accessories | GPS/Galileo/BeiDou | INAV/BETAFLIGHT |
| X4-900 | Fixed wing | 1-2 hours | About 60km | 1-2kg | GPS/Galileo/BeiDou | Mission planning support |
| X4-1900H | Heavy lift | 30-40 minutes | Custom link option | Up to 8kg | GPS/Galileo/BeiDou | Custom integration support |
Optimized motor, propeller and battery matching improves endurance and stability during long distance operation.
Professional long range video and control options help operators maintain visual awareness in complex outdoor environments.
Frame size, payload bracket, camera system, receiver, battery and packaging can be configured according to project needs.
Multi-constellation positioning with GPS, Galileo and BeiDou supports safer navigation and return-to-home functions.
Each system can be checked for assembly quality, power response, link setup and configuration before shipment.
Logo, color, kit combination, packaging and documentation can be customized for channel partners and project tenders.
Factory customization, longer range options, multiple platforms, technical configuration support, spare parts supply and flexible batch service.
Easy to buy but limited customization, limited payload flexibility and shorter professional integration support.
Low initial price but uncertain quality control, unclear compatibility and slow technical response after purchase.
We support professional project requirements with complete company qualification documents, CE and ISO certificate support, export documentation, technical files, product inspection records and configuration confirmation before delivery.
We recommend the suitable drone model, range system, payload plan and accessory package according to your operating scenario.
Remote guidance can support assembly, receiver setup, battery selection, software configuration and pre-flight checks.
Operator training materials and project-use guidance help teams understand flight preparation, maintenance and safety workflow.
Tell us your target flight time, distance, payload, application, quantity and branding needs. Our factory team will recommend a suitable long range FPV drone solution and provide a quotation.
Request Manufacturer Quotation Contact us by WhatsApp or submit the inquiry form for a fast factory response.We can supply 7 inch, 10 inch, fixed wing and heavy lift long range drone platforms, including X4-7, X4-10, X4-900 and X4-1900H models.
Yes. We support OEM/ODM customization for logo, color, configuration, packaging, documentation, payload brackets and project-specific accessories.
Depending on the model and configuration, long range options can support 10-30km transmission, while fixed wing mission capability can reach about 60km.
Yes. We provide configuration consultation, remote installation guidance, training materials, maintenance advice and after-sales technical support.
Please send your target flight time, distance, payload, application, order quantity, delivery country and whether OEM/ODM branding is required.
| Price | $ |
| Wheelbase | 10 inches |
| Flight Control | INAV/BETAFLIGHT |
| Maximum Horizontal Speed | 30m/s |
| Power Battery | 4s/5100mAh |
| Satellite Navigation System | GPS + Galileo + BeiDou |
| Wingspan | Length 31,Width 38 |
| Folded Size | Length 46,Width 12 |
| Empty Weight | 2.65kg |
| Endurance Time | 30 minutes |
MORE| Price | $ |
| Wheelbase | 10 inches |
| Flight Control | INAV/BETAFLIGHT |
| Maximum Horizontal Speed | 30m/s |
| Power Battery | 4s/5100mAh |
| Satellite Navigation System | GPS + Galileo + BeiDou |
| Wingspan | Length 31,Width 38 |
| Folded Size | Length 46,Width 12 |
| Empty Weight | 2.65kg |
| Endurance Time | 30 minutes |
MORE| Price | $ |
| Wheelbase | 10 inches |
| Flight Control | INAV/BETAFLIGHT |
| Maximum Horizontal Speed | 30m/s |
| Power Battery | 4s/5100mAh |
| Satellite Navigation System | GPS + Galileo + BeiDou |
| Wingspan | Length 31,Width 38 |
| Folded Size | Length 46,Width 12 |
| Empty Weight | 2.65kg |
| Endurance Time | 30 minutes |
MORE| Price | $ |
| Wheelbase | 10 inches |
| Flight Control | INAV/BETAFLIGHT |
| Maximum Horizontal Speed | 30m/s |
| Power Battery | 4s/5100mAh |
| Satellite Navigation System | GPS + Galileo + BeiDou |
| Wingspan | Length 31,Width 38 |
| Folded Size | Length 46,Width 12 |
| Empty Weight | 2.65kg |
| Endurance Time | 30 minutes |
MORE| Price | $ |
| Wheelbase | 10 inches |
| Flight Control | INAV/BETAFLIGHT |
| Maximum Horizontal Speed | 30m/s |
| Power Battery | 4s/5100mAh |
| Satellite Navigation System | GPS + Galileo + BeiDou |
| Wingspan | Length 31,Width 38 |
| Folded Size | Length 46,Width 12 |
| Empty Weight | 2.65kg |
| Endurance Time | 30 minutes |
MORE| Price | $ |
| Wheelbase | 10 inches |
| Flight Control | INAV/BETAFLIGHT |
| Maximum Horizontal Speed | 30m/s |
| Power Battery | 4s/5100mAh |
| Satellite Navigation System | GPS + Galileo + BeiDou |
| Wingspan | Length 31,Width 38 |
| Folded Size | Length 46,Width 12 |
| Empty Weight | 2.65kg |
| Endurance Time | 30 minutes |
MORE| Price | $ |
| Wheelbase | 1900mm |
| Flight Control | |
| Maximum Horizontal Speed | 18m/s |
| Power Battery | 6s*5300mah*2 |
| Satellite Navigation System | GPS + Galileo + BeiDou |
| Wingspan | 1500*1500*650mm |
| Folded Size | 900*800*650mm |
| Empty Weight | 16kg |
| Endurance Time | 2 hours |
MORE| Price | $ |
| Wheelbase | 1900mm |
| Flight Control | |
| Maximum Horizontal Speed | 18m/s |
| Power Battery | 6s*5300mah*2 |
| Satellite Navigation System | GPS + Galileo + BeiDou |
| Wingspan | 1500*1500*650mm |
| Folded Size | 900*800*650mm |
| Empty Weight | 16kg |
| Endurance Time | 2 hours |
MORE| Price | $ |
| Wheelbase | 1900mm |
| Flight Control | |
| Maximum Horizontal Speed | 18m/s |
| Power Battery | 6s*5300mah*2 |
| Satellite Navigation System | GPS + Galileo + BeiDou |
| Wingspan | 1500*1500*650mm |
| Folded Size | 900*800*650mm |
| Empty Weight | 16kg |
| Endurance Time | 2 hours |
MORE| Price | $ |
| Wheelbase | 1900mm |
| Flight Control | |
| Maximum Horizontal Speed | 18m/s |
| Power Battery | 6s*5300mah*2 |
| Satellite Navigation System | GPS + Galileo + BeiDou |
| Wingspan | 1500*1500*650mm |
| Folded Size | 900*800*650mm |
| Empty Weight | 16kg |
| Endurance Time | 2 hours |
MORE