| Price | $ |
| Wheelbase | 900mm |
| Flight Control | s7mini |
| Maximum Horizontal Speed | 18m/s |
| Power Battery | 6s 22000mAh |
| Satellite Navigation System | |
| Wingspan | Length 62, Width 62, Height 40 |
| Folded Size | |
| Empty Weight | |
| Endurance Time | 52min |
MORE| Price | $ |
| Wheelbase | 900mm |
| Flight Control | s7mini |
| Maximum Horizontal Speed | 18m/s |
| Power Battery | 6s 22000mAh |
| Satellite Navigation System | |
| Wingspan | Length 62, Width 62, Height 40 |
| Folded Size | |
| Empty Weight | |
| Endurance Time | 52min |
MORE| Price | $ |
| Wheelbase | 900mm |
| Flight Control | s7mini |
| Maximum Horizontal Speed | 18m/s |
| Power Battery | 6s 22000mAh |
| Satellite Navigation System | |
| Wingspan | Length 62, Width 62, Height 40 |
| Folded Size | |
| Empty Weight | |
| Endurance Time | 52min |
MORE| Price | $ |
| Wheelbase | 7 inches |
| Flight Control | INAV/BETAFLIGHT |
| Maximum Horizontal Speed | 30m/s |
| Power Battery | 4s/5100mAh |
| Satellite Navigation System | GPS + Galileo + BeiDou |
| Wingspan | 25 long,31 wide |
| Folded Size | 37 long,11 wide |
| Empty Weight | 1.35kg |
| Endurance Time | 30 minutes |
MORE| Price | $ |
| Wheelbase | 7 inches |
| Flight Control | INAV/BETAFLIGHT |
| Maximum Horizontal Speed | 30m/s |
| Power Battery | 4s/5100mAh |
| Satellite Navigation System | GPS + Galileo + BeiDou |
| Wingspan | 25 long,31 wide |
| Folded Size | 37 long,11 wide |
| Empty Weight | 1.35kg |
| Endurance Time | 30 minutes |
MORE| Price | $ |
| Wheelbase | 7 inches |
| Flight Control | INAV/BETAFLIGHT |
| Maximum Horizontal Speed | 30m/s |
| Power Battery | 4s/5100mAh |
| Satellite Navigation System | GPS + Galileo + BeiDou |
| Wingspan | 25 long,31 wide |
| Folded Size | 37 long,11 wide |
| Empty Weight | 1.35kg |
| Endurance Time | 30 minutes |
MORE| Price | $ |
| Wheelbase | 7 inches |
| Flight Control | INAV/BETAFLIGHT |
| Maximum Horizontal Speed | 30m/s |
| Power Battery | 4s/5100mAh |
| Satellite Navigation System | GPS + Galileo + BeiDou |
| Wingspan | 25 long,31 wide |
| Folded Size | 37 long,11 wide |
| Empty Weight | 1.35kg |
| Endurance Time | 30 minutes |
MORE| Price | $ |
| Wheelbase | 7 inches |
| Flight Control | INAV/BETAFLIGHT |
| Maximum Horizontal Speed | 30m/s |
| Power Battery | 4s/5100mAh |
| Satellite Navigation System | GPS + Galileo + BeiDou |
| Wingspan | 25 long,31 wide |
| Folded Size | 37 long,11 wide |
| Empty Weight | 1.35kg |
| Endurance Time | 30 minutes |
MORE| Price | $ |
| Wheelbase | 7 inches |
| Flight Control | INAV/BETAFLIGHT |
| Maximum Horizontal Speed | 30m/s |
| Power Battery | 4s/5100mAh |
| Satellite Navigation System | GPS + Galileo + BeiDou |
| Wingspan | 25 long,31 wide |
| Folded Size | 37 long,11 wide |
| Empty Weight | 1.35kg |
| Endurance Time | 30 minutes |
MORE| Price | $ |
| Wheelbase | 7 inches |
| Flight Control | INAV/BETAFLIGHT |
| Maximum Horizontal Speed | 30m/s |
| Power Battery | 4s/5100mAh |
| Satellite Navigation System | GPS + Galileo + BeiDou |
| Wingspan | 25 long,31 wide |
| Folded Size | 37 long,11 wide |
| Empty Weight | 1.35kg |
| Endurance Time | 30 minutes |
MORE