| Price | $ |
| Wheelbase | 10 inches |
| Flight Control | INAV/BETAFLIGHT |
| Maximum Horizontal Speed | 30m/s |
| Power Battery | 4s/5100mAh |
| Satellite Navigation System | GPS + Galileo + BeiDou |
| Wingspan | Length 31,Width 38 |
| Folded Size | Length 46,Width 12 |
| Empty Weight | 2.65kg |
| Endurance Time | 30 minutes |
MORE| Price | $ |
| Wheelbase | 900mm |
| Flight Control | s7mini |
| Maximum Horizontal Speed | 18m/s |
| Power Battery | 6s 22000mAh |
| Satellite Navigation System | |
| Wingspan | Length 62, Width 62, Height 40 |
| Folded Size | |
| Empty Weight | |
| Endurance Time | 52min |
MORE| Price | $ |
| Wheelbase | 1900mm |
| Flight Control | |
| Maximum Horizontal Speed | 18m/s |
| Power Battery | 6s*5300mah*2 |
| Satellite Navigation System | GPS + Galileo + BeiDou |
| Wingspan | 1500*1500*650mm |
| Folded Size | 900*800*650mm |
| Empty Weight | 16kg |
| Endurance Time | 2 hours |
MORE| Price | $ |
| Wheelbase | 7 inches |
| Flight Control | INAV/BETAFLIGHT |
| Maximum Horizontal Speed | 30m/s |
| Power Battery | 4s/5100mAh |
| Satellite Navigation System | GPS + Galileo + BeiDou |
| Wingspan | 25 long,31 wide |
| Folded Size | 37 long,11 wide |
| Empty Weight | 1.35kg |
| Endurance Time | 30 minutes |
MORE| Price | $ |
| Wheelbase | Supplier-listed configuration; confirm selected frame |
| Flight Control | Confirm installed flight-control configuration |
| Maximum Horizontal Speed | Confirm speed and mass under stated test conditions |
| Power Battery | Confirm selected battery and power configuration |
| Satellite Navigation System | Confirm navigation configuration where applicable |
| Wingspan | Confirm dimensions for the selected build |
| Folded Size | Confirm transport dimensions for the selected build |
| Empty Weight | Confirm mass for the selected build |
| Endurance Time | Confirm duration under stated test conditions |
MORE