Price:
$
Model:
| Product Name | G982 | |||
| Dimensions | 65(L)*45(W)*14(H) | |||
| Mounting Holes | 55X55mm(3mm) | |||
| Channels | 1408 channels, based on NebulasIV | |||
| Satellite Systems | BDS/GPS/GLONASS/Galileo/QZSS | |||
| Network Communication | 4G | |||
| Main Antenna Frequencies | BDS: BII、B2I、B3I | |||
| GPS: L1C/A、L2P(Y)/L2C、L5 | ||||
| GLONASS: G1、G2 | ||||
| Galileo: E1、E5a、E5b | ||||
| QZSS: L1、L2、L5 | ||||
| Secondary Antenna Frequencies | BDS: BII、B2I、B3I | |||
| GPS: L1C/A、L2C | ||||
| GLONASS: G1、G2 | ||||
| Galileo: E1、E5b | ||||
| QZSS: L1、L2 | ||||
| UAVCAN | Supported | |||
| Weight | 22.5g | |||
| Operating Temperature | ’-40~70°C | |||
| Positioning Accuracy | Single Point Positioning (RMS) | Plane: 1.5 m | ||
| Elevation: 2.5m | ||||
| DGPS (RMS) | Plane: 0.4 m+1 ppm | |||
| Elevation: 0.8 m+1ppm | ||||
| RTK (RMS) | Plane: 0.8 cm+1 ppm | |||
| Elevation: 1.5 cm+1 ppm | ||||
| PPP (RMS) | Plane: 5cm | |||
| Elevation: 10 cm | ||||
| Observation Accuracy (RMS) | BDS | GPS | GLONASS | Galileo |
| B11/L1 C/A/G1/E1 Pseudorange | 10 cm | 10 cm | 10 cm | 10 cm |
| B11/L1 C/A/G1/E1 Carrier Phase | 1 mm | 1 mm | 1 mm | 1 mm |
| B31/L2P(Y)/L2C/G2 Pseudorange | 10 cm | 10 cm | 10 cm | 10 cm |
| B31/L2P(Y)/L2C/G2 Carrier Phase | 1 mm | 1 mm | 1 mm | 1 mm |
| B21/L5/E5a/E5b Pseudorange | 10 cm | 10 cm | 10 cm | 10 cm |
| B21/L5/E5a/E5b Carrier Phase | 1 mm | 1 mm | 1 mm | 1 mm |
| Orientation Accuracy (RMS) | 0.1 degrees/1 m baseline | |||
| PPS Accuracy (RMS) | 20 ns | |||
| Velocity Accuracy (RMS) | 0.03 m/s | |||
| Time to First Fix7 | Cold Start <30s | |||
| Hot Start <4 s | ||||
| Initialization Time3 | <5s (typical) | |||
| Initialization Reliability | >99.9% | |||
| Data Update Rate3 | Positioning and Orientation 20 Hz | |||
| Raw Observations 20 Hz | ||||
| Differential Data | RTCM 3.X | |||
The G982-4G is a high-performance, high-precision RTK positioning module designed for applications in drones, robots, intelligent transportation, and Geographic Information Systems (GIS). It integrates an advanced processor, positioning chip, and 4G communication module, providing real-time, centimeter-level accuracy. The built-in ESP32S3 microcontroller offers powerful processing capability and low power consumption, enabling efficient handling of complex positioning and communication tasks. The 4G communication module ensures high-speed data transmission for real-time positioning and remote monitoring, ideal for GIS, intelligent transportation, and more.

The SPEEDX2 2107.5 brushless motor represents the second-generation design from GEPRC, built entirely from the ground up....

Powerful Processing Equipped with STM32H743 high-performance microcontroller, enabling real-time complex flight algorithm processing for precise and stable flight control. High-Precision Multi-Sensor Fu...

RE35 is a high-performance, multifunctional smart controller designed for industrial automation, smart device control, and IoT applications. It integrates powerful processing chips, large-capacity memory, ...

Centimeter-Level Accuracy UM982 chip with RTK delivers centimeter-level positioning. Real-Time 4G Transmission Built-in EC600M 4G module for remote data upload and monitoring. Low Power, Broad Compat...

Avatar HD Goggles X is a professional-grade digital FPV goggle supporting up to 1080p100fps video transmission with ultra-low latency of 22ms and a transmission range exceeding 4 km. It features an OLED hi...

Ultra-lightweight build, just 13.2g (with 13cm wire). High-grade arc-shaped magnetic steel, delivering strong magnetic force and efficient flight. Optimized magnetic system for high torque, explosive power...
This FPV drone kit is perfect for pilots who want to learn how everything works. Assembly was straightforward, and the components feel well matched. It’s a great balance between hands-on building and solid flight performance.2025-12-30
I’ve had a few hard landings during practice, but the frame held up well. This makes it ideal for pilots who are still pushing their limits2025-12-30
As a beginner, this kit helped me understand FPV drones from the ground up. Instructions were clear, and the build process boosted my confidence before the first flight2025-12-30
The build process was enjoyable, and the flight performance exceeded my expectations. It’s rewarding to fly something you assembled yourself2025-12-30