Price:
$
Model:
| hardware configuration | Product Name | WinPad |
| Dimensions | 357L190W40mmH | |
| Weight | 1.5kg | |
| Configuration | High-resolution, high-brightness 16+256G | |
| Screen Size | 10.1 inches, 16:10 | |
| Screen Resolution | IPS 1920*1200 | |
| Screen Brightness | 700cd/m² | |
| TP Touch Screen | 10-point touch G+G, hardness ≥7H, supports medical rubber glove touch | |
| Battery | 7.6V 5550mAh high-voltage lithium battery, non-removable, battery life ≥7h (1080P+50% brightness) | |
| Speaker, Microphone | *2, Speaker 1.2W/8Ω 1, MIC | |
| CPU | Intel JASPER LAKE N5100 processor, 4 cores 4 threads, 1.1GHz-2.8GHz | |
| RAM/ROM | 8G+128GB /16G+256GB | |
| TPM | Built-in TPM security chip | |
| Gravity Sensor | OK | |
| system | Operating System | Windows 10 |
| Wireless connection function | WIFI | WIFI 802.11(a/b/g/n/ac), 2.4G+5.8G dual-band WIFI |
| Bluetooth | Bluetooth 4.0 (BLE) class1, transmission distance: 10m | |
| GPS | GPS, GLONASS (U-BloxM7N) | |
| Network interface | TYPE-C | *1, Type-C |
| Type-A | *1, USB3.0 | |
| TF Card | *1, supports up to 1TB expansion | |
| SIM Card | *1, standard Micro SIM card slot | |
| HDMI | *1, Micro HDMI | |
| DC Interface | *1, 12V-4A (DC plug outer diameter 3.5mm, inner diameter 1.35mm) | |
| Ethernet Port | *1 | |
| product reliability | Operating Temperature | -20℃~60℃ |
| Storage Temperature | -30℃~70℃ | |
| Humidity | Humidity: 95% Non-Condensing | |
| Certifications | IP68, 3C, CE, MIL-STD-810G certification, energy-saving certification, ISO quality management system, ROHS, three-proof salt spray test | |
| Adapter | 12V-4A, DC power adapter -20℃~60℃ | |
| Image transmission data | RF Band | 1427.9-1447.9MHz |
| Power Level | 1.4G 25dBm+2 | |
| Transmission Mode | Unicast, Multicast, Broadcast | |
| Power Control | Adaptive control for slave nodes, fixed power for central node | |
| Configuration Management | WEBUI | |
| Anti-Interference | Supports frequency hopping | |
| Transmission Mode | Single antenna transmission, dual antenna reception | |
| Central node uplink/downlink time slot ratio support | ||
| Master-Slave Data Bidirectional Communication | ||
| 2D3U/3D2U/4D1U/1D4U | ||
| Encryption | ZUC, SNOW3G, AES (optional) | |
| Network Node Count | Up to 16 access nodes | |
| Transmission Distance | 20km |
The RW10 is a high-performance, multifunctional smart terminal device designed for industrial automation, remote monitoring, and field operations. It supports Windows and Ubuntu 20 operating systems, equipped with a 10-inch HD high-brightness display, a 5.8GHz wireless communication module, and a large-capacity battery to meet the demands of various complex applications.
Key Features
Dual-System Support: Supports both Windows and Ubuntu 20 operating systems, catering to different user needs.
High-Definition High-Brightness Display: A 10-inch HD high-brightness screen, suitable for outdoor environments with strong sunlight.
Long-Range Video Transmission: Equipped with a 5.8GHz wireless communication module, offering video transmission range up to 20KM.
Large Capacity Battery: A 4400mAh battery provides long-lasting power for extended use.

Avatar HD Goggles X is a professional-grade digital FPV goggle supporting up to 1080p100fps video transmission with ultra-low latency of 22ms and a transmission range exceeding 4 km. It features an OLED hi...

Powerful Processing Equipped with STM32H743 high-performance microcontroller, enabling real-time complex flight algorithm processing for precise and stable flight control. High-Precision Multi-Sensor Fu...

RW10 is a high-performance smart terminal device designed for industrial automation, remote monitoring, and field operations. It supports both Windows and Ubuntu 20 OS, and features a 10-inch HD high-brigh...

VW20 supports 5.15~5.85GHz high-frequency transmission with wide bandwidth and low latency, enabling long-range HD video streaming for aerial photography, inspection, and surveillance applications....

Ultra-lightweight build, just 13.2g (with 13cm wire). High-grade arc-shaped magnetic steel, delivering strong magnetic force and efficient flight. Optimized magnetic system for high torque, explosive power...

Centimeter-Level Accuracy UM982 chip with RTK delivers centimeter-level positioning. Real-Time 4G Transmission Built-in EC600M 4G module for remote data upload and monitoring. Low Power, Broad Compat...
The build process was enjoyable, and the flight performance exceeded my expectations. It’s rewarding to fly something you assembled yourself2025-12-30
This kit is very upgrade-friendly. Swapping motors, VTX, or cameras is easy, which makes it great for pilots who like to customize and improve over time2025-12-30
The motors, ESC, and frame included in this kit are better than I expected for the price. Everything feels durable and reliable, making it a strong foundation for future upgrades.2025-12-30
The kit offers solid performance without being overly complicated. It’s powerful enough to be exciting, yet simple enough to maintain and repair2025-12-30